Pennsylvania Marriages, 1868-1904, from The Evangelical Messenger
- Results
Key to Abbreviations:
- -- = data not provided
- Ch =church
- Conf = conference
- Co = county
- Dau = daughter
- Md = married
- Memb = member
- Mt = Mount
- Pars = parents
- Res = resided/residence
- Rev = Reverend
- St = street
- Tp = township
- State abbreviations: standard postal codes
- Country abbreviations: the first several letters of the country name
Issue Date, Page | Name | Residence | Spouse's Name | Spouse's Residence | Marriage Date, Place | Officiant; Notes |
---|---|---|---|---|---|---|
19 Sep 1900, p. 604 | VAN HORN, William | Brandonville, PA | JONES, Sadie | Brandonville, PA | 12 Sep 1900, Evangelical parsonage, Ashland, PA | BROWN, D. A. |
27 Feb 1873, p. 67 | VANZANDT, Annie E. | Lewistown, Mifflin Co., PA | SPANGLER, S. D. | Lewistown, Mifflin Co., PA | 18 Feb 1873, Center Hall, Center Co., PA | BENNINGTON, S. D. (Rev.) |
14 Sep 1880, p. 7 | VARNER, Sylvester | Johnstown, PA | CUSTER, Mary Ann | East Conamaugh, PA | 12 Aug 1880, Evangelical parsonage, Johnstown, PA | STANFORD, W. M. (Rev.); Bride is dau of Ephraim CUSTER, Justice of Peace, East Conamaugh, Cambria Co., PA |
22 Feb 1877, p. 63 | VARNER, Zacharia | Jackson Tp., Cambria Co., PA | MONDAY, Mary | Jackson Tp., Cambria Co., PA | 08 Feb 1877, Res of bride's pars | MILLIRON, S. (Rev.) |
05 Feb 1880, p. 7 | VARUNER, Martin L. | formerly of Richland, Cambria Co., PA | SPATZ, Mary A. | -- | 22 Jan 1880, Res of bride's pars, Bedford, Monroe Co., MI | ERDMAN, F. E. (Rev.); Bride is dau of Rev. R. SPATZ of MI Conf. |
18 Jun 1874, p. 200 | VEIL, John H. | Scalplevel, Cambria Co. | BUCHANAN, Mary J. | -- | 04 Jun 1874, Res of David BUCHANAN, Somerset Co., PA | GRIMM, J. A. (Rev.) |
18 Aug 1885, p. 528 | VOGT, Jacob J. | Suspension Bridge, NY | SCHWARTZ, Henriette | Suspension Bridge, NY | 15 Aug 1885, Res of bride's sister in vicinity of North-East, PA | SPRENG, G. F. (Rev.) |
Number of items that your search found: 7