Pennsylvania Marriages, 1868-1904, from The Evangelical Messenger
- Results
Key to Abbreviations:
- -- = data not provided
- Ch =church
- Conf = conference
- Co = county
- Dau = daughter
- Md = married
- Memb = member
- Mt = Mount
- Pars = parents
- Res = resided/residence
- Rev = Reverend
- St = street
- Tp = township
- State abbreviations: standard postal codes
- Country abbreviations: the first several letters of the country name
Issue Date, Page | Name | Residence | Spouse's Name | Spouse's Residence | Marriage Date, Place | Officiant; Notes |
---|---|---|---|---|---|---|
30 Jan 1883, p. 39 | JACOBS, E. N. (Miss) | Millersville, York Co., PA | FREY, A. | Millersville, York Co., PA | 12 Oct 1882, York, PA | GRENINGER, H. N. (Rev.) |
28 Nov 1882, p. 383 | JACOBS, Henry W. | East Prospect, York Co., PA | SMELTZER, Jane E. | Long Level, York Co., PA | 02 Nov 1882, -- | SCHLEH, G. H. (Rev.) |
26 Dec 1893, p. 832 | JACOBS, James E. | Temple, PA | WHEELER, Annie L. | Shoemakersville, PA | 16 Dec 1893, Temple, Berks Co., PA | ROMIG, H. Horace |
22 Jun 1876, p. 199 | JACOBS, Lavinia | New Freedom, York Co., PA | RUEHLING, Julius C. | New Freedom, York Co., PA | 13 Jun 1876, Res of groom | LONGSDORF, J. M. (Rev.) |
14 Oct 1869, p. 326 | JAMES, Howard | -- | HOLLYOAK, Amelia | -- | 7th inst., Res of bride's father nr Turbotville, Northumberland Co., PA | PINES, I. M. |
29 Apr 1890, p. 272 | JAMES, Sadie A. | Morrellville, PA | HESS, John W. | Johnstown, PA | 23 Apr 1890, Res of bride's pars | RISHEL, E. W. (Rev.) |
12 Oct 1898, p. 656 | JARRET, Wm. E. | Williamsport, PA | ROEDER, Susan | Williamsport, PA | --, -- | MOYER, C. C. |
11 Oct 1881, p. 7 | JEFFRIES, Serena K. | Lancaster City, PA | KRAUSKOP, Franklin L. | Lancaster City, PA | 13 Sep 1881, Evangelical parsonage | ALBRIGHT, B. D. (Rev.) |
23 May 1878, p. 7 | JOHN, Harry | Audenried, Carbon Co., PA | MOYER, Laura M. | Myerstown, Lebanon Co., PA | 04 May 1878, Res of bride's pars | STIRK, A. M. (Rev.) |
05 Feb 1880, p. 7 | JOHNSON, A. F. | Farmington, Fayette Co., PA | FEARE, Elizabeth C. | -- | --, Res of Alexander JOHNSON, Summit Mines, Fayette Co., PA | BAUMGARDNER, A. S. (Rev.); Bride is dau of James FEARE of Glade Farms, Preston Co., WV |
27 Oct 1885, p. 688 | JOHNSON, Minnie D. | Crawford Co., PA | WALTON, William H. | Crawford Co., PA | 13 Oct 1885, Res of bride's pars near Summit, PA | VOGT, J. H. (Rev.) |
21 Aug 1879, p. 7 | JOHNSTON, John N. | 11th Ward, Pittsburgh, PA | HUNSBURGER, Julia A. | South Side, Pittsburgh, PA | 15 Jul 1879, Res of bride, 235 Carson St., Pittsburgh | STANFORD, W. W. (Rev.) |
15 Feb 1887, p. 112 | JONES, Alfred L. | Mahanoy City, PA | WALTERS, Maggie | New Berlin, PA | --, Res of bride's pars, New Berlin, PA | GOBBLE, A. E. (Rev.) |
12 Sep 1872, p. 283 | JONES, Elizabeth Jane | Ashland, Schuylkill Co., PA | MOYER, James | Ashland, Schuylkill Co., PA | 05 Aug 1872, -- | YEAKEL, Isaac W. (Rev.) |
11 Nov 1896, p. 736 | JONES, Frederick J. R. | -- | FENNER, Maggie May | -- | 29 Oct 1896, St. Paul Church of Evan. Assn. on Germantown Ave., Philadelphia, PA | BOWMAN, Thomas asst by Rev. Jos. STELTZER; Bride is the only dau of Rev. & Mrs. J. H. FENNER |
30 Oct 1873, p. 352 | JONES, Joseph Morris | Philadelphia, PA | WORMAN, Arrie Louisa | Mt. Carmel, Northumberland Co., PA | 21 Oct 1873, Res of bride's father | RHOADS, S. G. (Rev.); Bride is dau of Rev. L. N. WORMAN of Mt. Carmel, PA |
10 Oct 1878, p. 7 | JONES, Katie | Ligonier Valley, Westmoreland Co., PA | KIMMEL, John A. | Ligonier Valley, Westmoreland Co., PA | 12 Sep 1878, Res of bride's pars | REININGER, W. A. (Rev.) |
19 Sep 1900, p. 604 | JONES, Sadie | Brandonville, PA | VAN HORN, William | Brandonville, PA | 12 Sep 1900, Evangelical parsonage, Ashland, PA | BROWN, D. A. |
09 Dec 1869, p. 390 | JONES, Sarah Elizabeth | Montgomery Co. | KOOKER, John H. | Norristown, PA | 18 Nov 1869, Res of bride's mother | LEHR, F. P. |
Number of items that your search found: 19