Austins Listed in Admission Registers of the U.S. National Homes for Disabled Volunteer Soldiers, 1866-1938
Return to Austins in the Military
Click here for an introduction to this collection.
The index is ordered alphabetically by the name of the veteran. Additional spellings of: Aston, Austen, Auston, and Osteen appear in a continuation table below. There is some repetition of the same person because the same veteran often transferred to two or more homes.
Case numbers appearing before the name of the veteran are links to articles that summarize data from the home registers, census records and other sources. Each PDF will open in a new tab.
Case | Name | Birth | Birthplace | Admit date |
State | County, City of U. S. Home |
13 | Allen Austin | 1824 | Greenwich, RI | 1886 | WI | Milwaukee |
13 | Allen Austin | 1824 | RI | 1886 | WI | Milwaukee |
Allen G. Austin | 1826 | Steuben Co., NY | 1903 | IN | Grant, Marion | |
Alvin J. Austin | 1899 | MI | 1931 | WI | Milwaukee | |
Ancil Austin | 1845 | USA | 1924 | NY | Steuben, Bath | |
17 | Andrew A. Austin | 1835 | OH | 1891 | OH | Montgomery, Dayton |
35 | Andrew Austin | 1845 | KY | 1898 | IN | Grant, Marion |
35 | Andrew Austin | 1845 | KY | 1898 | IL | Vermillion, Danville |
Andrew W. Austin | 1900 | Alrich, SD | 1931 | CA | Los Angeles, Sawtelle | |
Arthur Austin | 1887 | Palmer, KS | 1932 | CA | Los Angeles, Sawtelle | |
Arthur Austin | 1887 | KS | 1930 | KS | Leavenworth | |
Arthur C. Austin | 1897 | TN | 1932 | TN | Washington, Johnson City | |
Arthur L. Austin | 1883 | IL | 1931 | KS | Leavenworth | |
Arthur Z. Austin | 1892 | MI | 1932 | WI | Milwaukee | |
Atwell Austin | 1895 | Red Rock, OK | 1931 | KS | Leavenworth | |
11 | Benjamin Austin | 1815 | Westbrook, ME | 1888 | ME | Kennebec, Togus |
2 | Benjamin Austin | 1846 | VT | 1897 | TN | Washington, Johnson City |
Benjamin H. Austin | 1891 | OH | 1928 | OH | Montgomery, Dayton | |
Carl W. Austin | 1893 | SC | 1921 | TN | Washington, Johnson City | |
Charles Austin | 1844 | NY | 1903 | KS | Leavenworth | |
Charles Austin | 1878 | Tucson, AZ | 1933 | CA | Los Angeles, Sawtelle | |
Charles Austin | 1893 | WV | 1932 | OH | Montgomery, Dayton | |
Charles F. Austin | 1867 | USA | 1927 | NY | Steuben, Bath | |
Charles F. Austin | 1869 | NY | 1929 | NY | Steuben, Bath | |
Charles G. Austin | 1862 | OH | 1915 | CA | Los Angeles, Sawtelle | |
Charles L. Austin | 1840 | Hollowell, ME | 1906 | ME | Kennebec, Togus | |
Clarence V. Austin | 1880 | TN | 1925 | OH | Montgomery, Dayton | |
Clarence V. Austin | 1880 | TN | 1925 | IL | Vermilion, Danville | |
Clarence V. Austin | 1880 | TN | 1925 | TN | Washington, Johnson City | |
Clarence V. Austin | 1880 | TN | 1925 | WI | Milwaukee | |
Clarence V. Austin | 1880 | TN | 1925 | KS | Leavenworth | |
Clement D. Austin | 1895 | IA | 1932 | CA | Los Angeles, Sawtelle | |
Clyde E. Austin | 1894 | NE | 1931 | OH | Montgomery, Dayton | |
16 | Colden Austin | 1845 | IN | 1910 | IN | Grant, Marion |
Con Austin | 1899 | MO | 1924 | CA | Los Angeles, Sawtelle | |
Daniel Austin | 1828 | VT | 1887 | KS | Leavenworth | |
Daniel Austin, Jr. | 1836 | NY | 1900 | CA | Los Angeles, Sawtelle | |
David Austin | 1873 | KY | 1927 | IL | Vermillion, Danville | |
David E. Austin | 1837 | OH | 1909 | OH | Montgomery, Dayton | |
Dexter E. Austin | 1867 | IL | 1932 | CA | Los Angeles, Sawtelle | |
Earnest Austin | 1897 | SC | 1925 | TN | Washington, Johnson City | |
26 | Ebenezer V. Austin | 1836 | Randolph, MA | 1891 | ME | Kennebec, Togus |
Edward Austin | 1844 | NY | 1909 | WI | Milwaukee | |
Edward Austin | 1844 | NY | 1923 | CA | Los Angeles, Sawtelle | |
Edwin Austin | 1845 | Monmouth, ME | 1905 | ME | Kennebec, Togus | |
Edwin Austin | 1835 | NY | 1888 | WI | Milwaukee | |
Eli A. Austin | 1889 | TX | 1934 | KS | Leavenworth | |
8 | Elias E. Austin | 1846 | MI | 1914 | OH | Montgomery, Dayton |
8 | Elias E. Austin | 1846 | MI | 1914 | TN | Washington, Johnson City |
8 | Elias E. Austin | 1846 | MI | 1914 | VA | Hampton |
Emerson Austin | 1834 | NY | 1911 | CA | Los Angeles, Sawtelle | |
Ernest E. Austin | 1876 | Lewiston, ME | 1931 | SD | Fall River, Hot Springs | |
Ervin T. Austin | 1843 | NY | 1924 | CA | Los Angeles, Sawtelle | |
Eugene Austin | 1844 | NY | 1911 | CA | Los Angeles, Sawtelle | |
Eugene S. Austin | 1843 | OH | 1907 | CA | Los Angeles, Sawtelle | |
Eugene Austin | 1845 | U S | 1919 | NY | Steuben, Bath | |
Floyd A. Austin | 1892 | Russell, NY | 1930 | NY | Steuben, Bath | |
Floyd L. Austin | 1897 | Olympia, WA | 1932 | CA | Los Angeles, Sawtelle | |
Francis E. Austin | 1893 | MO | 1930 | KS | Leavenworth | |
6 | Frank Austin | 1843 | CT | 1910 | OH | Montgomery, Dayton |
6 | Frank Austin | 1843 | Barkhamsted, CT | 1910 | ME | Kennebec, Togus |
6 | Frank Austin | 1843 | CT | 1910 | TN | Washington, Johnson City |
6 | Frank Austin | 1843 | CT | 1910 | CA | Los Angeles, Sawtelle |
6 | Frank Austin | 1848 | CT | 1915 | VA | Hampton |
Frank Austin | 1844 | USA | 1915 | NY | Steuben, Bath | |
Frank Austin | 1892 | VA | 1929 | OH | Montgomery, Dayton | |
9 | Frank Edmon Austin | 1890 | Cheetham, TX | 1930 | CA | Los Angeles, Sawtelle |
Fred W. Austin | 1876 | NE | 1930 | KS | Leavenworth | |
George Austin | 1837 | NY | 1886 | KS | Leavenworth | |
George Austin | 1843 | USA | 1911 | NY | Steuben, Bath | |
George B. Austin | 1836 | NY | 1913 | CA | Los Angeles, Sawtelle | |
George H. Austin | 1896 | CA | 1923 | CA | Los Angeles, Sawtelle | |
3 | George J. Austin | 1847 | Salem, CT | 1912 | ME | Kennebec, Togus |
3 | George J. Austin | 1848 | CT | 1912 | OH | Montgomery, Dayton |
Gould P. Austin | 1840 | Grooneville, NY | 1892 | VA | Hampton | |
Gould P. Austin | 1840 | NY | 1892 | IL | Vermillion, Danville | |
28 | Granville D. Austin | 1845 | MA | 1909 | TN | Washington, Johnson City |
28 | Granville D. Austin | 1845 | MA | 1912 | VA | Hampton |
28 | Granville D. Austin | 1844 | MA | 1909 | KS | Leavenworth |
Greenville Austin | 1843 | Bucksfield, ME | 1892 | ME | Kennebec, Togus | |
Harry Austin | 1878 | TN | 1923 | VA | Hampton | |
Harry R. Austin | 1878 | Toledo, OH | 1927 | CA | Los Angeles, Sawtelle | |
Harry R. Austin | 1878 | Toledo, OH | 1927 | KS | Leavenworth | |
Harvey H. Austin | 1837 | NY | 1917 | IN | Grant, Marion | |
Henry Austin | 1846 | MI | 1907 | KS | Leavenworth | |
Henry D. Austin | 1842 | Allwell, ME | 1908 | ME | Kennebec, Togus | |
24 | Henry J. Austin | 1844 | MI | 1913 | SD | Fall River, Hot Springs |
Henry R. Austin | 1899 | NJ | 1927 | OH | Montgomery, Dayton | |
Henry R. Austin | 1899 | NJ | 1927 | WI | Milwaukee | |
Hezekiah Austin | 1895 | Dalitpa, AL | 1930 | TN | Washington, Johnson City | |
Howard G. Austin | 1882 | NJ | 1923 | CA | Los Angeles, Sawtelle | |
Irvin Austin | 1841 | NY | 1908 | ME | Kennebec, Togus | |
18 | Isaac Austin | 1843 | Nashville, TN | 1910 | IL | Vermillion, Danville |
Isaac E. Austin | 1888 | MI | 1927 | OH | Montgomery, Dayton | |
Jabez L. Austin | 1849 | IL | 1912 | IL | Vermillion, Danville | |
Jack Austin | 1897 | CA | 1926 | CA | Los Angeles, Sawtelle | |
Jacob Austin | 1896 | KY | 1931 | OH | Montgomery, Dayton | |
James A. Austin | 1845 | OH | 1912 | CA | Los Angeles, Sawtelle | |
James A. Austin | 1845 | OH | 1912 | KS | Leavenworth | |
23 | James Austin | 1828 | Massillon, OH | 1886 | OH | Montgomery, Dayton |
James Austin | 1841 | Albion, ME | 1908 | ME | Kennebec, Togus | |
4 | James E. Austin | 1842 | RI | 1904 | OH | Montgomery, Dayton |
4 | James E. Austin | 1842 | Providence, RI | 1904 | TN | Washington, Johnson City |
James E. Austin | 1845 | USA | 1897 | NY | Steuben, Bath | |
5 | James N. Austin | 1846 | RI | 1908 | NY | Steuben, Bath |
5 | James N. Austin | 1847 | RI | 1905 | OH | Montgomery, Dayton |
5 | James N. Austin | 1847 | RI | 1905 | TN | Washington, Johnson City |
5 | James N. Austin | 1856 | RI | 1914 | VA | Hampton |
Jasper Austin | 1895 | VA | 1928 | OH | Montgomery, Dayton | |
Jasper Austin | 1895 | Ivanhoe, VA | 1928 | IN | Grant, Marion | |
20 | Jedediah Austin | 1840 | La Porte Co., IN | 1911 | IN | Grant, Marion |
25 | Jeremiah Austin | 1843 | KY | 1879 | OH | Montgomery, Dayton |
Jerome S. Austin | 1843 | PA | 1909 | CA | Los Angeles, Sawtelle | |
Jesse G. Austin | 1871 | KY | 1927 | OH | Montgomery, Dayton | |
12 | John Austin | 1817 | N. Kingston, RI | 1887 | ME | Kennebec, Togus |
John Austin | 1842 | England | 1902 | CA | Los Angeles, Sawtelle | |
John E. Austin | 1893 | KY | 1930 | OH | Montgomery, Dayton | |
John G. Austin | 1846 | Gardiner, ME | 1911 | ME | Kennebec, Togus | |
John P. Austin | 1843 | USA | 1897 | NY | Steuben, Bath | |
John T. Austin | 1868 | England, GB | 1928 | VA | Hampton | |
John T. Austin | 1869 | USA | 1926 | NY | Steuben, Bath | |
Joseph Austin | 1814 | CAN | 1880 | OH | Montgomery, Dayton | |
Joseph A. Austin | 1838 | Claremont, NH | 1881 | ME | Kennebec, Togus | |
Joseph H. Austin | 1879 | IL | 1926 | CA | Los Angeles, Sawtelle | |
7 | Joseph K. Austin | 1846 | New York City, NY | 1903 | IL | Vermillion, Danville |
7 | Joseph K. Austin | 1846 | New York City, NY | 1903 | KS | Leavenworth |
Joseph T. Austin | 1840 | NY | 1903 | OH | Montgomery, Dayton | |
Judge M. Austin | 1865 | Lisbon, IL | 1929 | CA | Los Angeles, Sawtelle | |
1 | Lyman P. Austin | 1841 | PA | 1903 | TN | Washington, Johnson City |
1 | Lyman P. Austin | 1841 | 1912 | OH | Montgomery, Dayton | |
1 | Lyman P. Austin | 1841 | PA | 1912 | VA | Hampton |
Manning Austin | 1843 | USA | 1917 | NY | Steuben, Bath | |
Manning Austin | 1843 | NY | 1920 | VA | Hampton | |
Mark T. Austin | 1847 | NY | 1923 | CA | Los Angeles, Sawtelle | |
Maurice C. Austin | 1881 | IN | 1933 | OH | Montgomery, Dayton | |
30 | Montgomery O. Austin | 1849 | OH | 1917 | OH | Montgomery, Dayton |
10 | Moses Austin | 1811 | ME | 1883 | VA | Hampton |
10 | Moses Austin | 1820 | Westbrook, ME | 1873 | ME | Kennebec, Togus |
Nathan Austin | 1847 | USA | 1922 | NY | Steuben, Bath | |
Nathan J. Austin | 1844 | USA | 1910 | NY | Steuben, Bath | |
21 | Otis Austin | 1824 | Boston, MA | 1887 | ME | Kennebec, Togus |
Peter Austin | 1846 | LA | 1922 | KS | Leavenworth | |
Ralph E. Austin | 1898 | Greeley, NE | 1929 | KS | Leavenworth | |
Richard Austin | 1842 | England, GB | 1900 | VA | Hampton | |
14 | Richard H. Austin, Captain | 1831 | IL | 1887 | ME | Kennebec, Togus |
Robert W. Austin | 1842 | Gardiner, ME | 1905 | ME | Kennebec, Togus | |
Roscoe H. Austin | 1895 | AL | 1922 | TN | Washington, Johnson City | |
Russell Austin | 1834 | NY | 1911 | CA | Los Angeles, Sawtelle | |
Sand H. Austin | 1840 | NY | 1911 | WI | Milwaukee | |
31 | Seabron J. Austin | 1880 | GA | 1931 | VA | Hampton |
Shelah D. Austin | 1895 | TN | 1927 | OH | Montgomery, Dayton | |
Silas A. Austin | 1844 | IL | 1920 | CA | Los Angeles, Sawtelle | |
Thaddeus Austin | 1845 | CAN | 1917 | NY | Steuben, Bath | |
Thaddius Austin | 1845 | CAN | 1917 | WI | Milwaukee | |
Theodore Austin | 1822 | Saratoga, NY | 1873 | OH | Montgomery, Dayton | |
Theodore S. Austin | 1844 | Barkhamsted, CT | 1873 | ME | Kennebec, Togus | |
Thomas S. Austin | 1894 | IN | 1932 | OH | Montgomery, Dayton | |
Tom Austin | 1894 | TN | 1929 | OH | Montgomery, Dayton | |
Truman Austin | 1835 | NY | 1906 | CA | Los Angeles, Sawtelle | |
Ugru Austin | 1896 | GA | 1923 | WI | Milwaukee | |
Vernan A. Austin | 1894 | NE | 1931 | KS | Leavenworth | |
Walter F. Austin | 1842 | PA | 1902 | OH | Montgomery, Dayton | |
34 | Welcome C. Austin | 1886 | Bosque Co., TX | 1927 | CA | Los Angeles, Sawtelle |
William A. Austin | 1818 | Reading, NY | 1881 | WI | Milwaukee | |
William A. Austin | 1829 | NY | 1881 | OH | Montgomery, Dayton | |
William A. Austin | 1829 | NY | 1881 | ME | Kennebec, Togus | |
William A. Austin, Jr. | 1893 | Chadson, NE | 1924 | SD | Fall River, Hot Springs | |
William Austin | None | enlisted in PA | None | NY | Steuben, Bath | |
22 | William Austin | 1829 | USA | 1916 | NY | Steuben, Bath |
William Austin | 1831 | Canterbury, CT | 1891 | ME | Kennebec, Togus | |
15 | William Austin | 1831 | PA | 1897 | CA | Los Angeles, Sawtelle |
William Austin | 1835 | CAN | 1897 | IN | Grant, Marion | |
William Austin | 1839 | Franklin, IL | 1918 | SD | Fall River, Hot Springs | |
William Austin | 1839 | NY | 1911 | WI | Milwaukee | |
William Austin | 1839 | NY | 1911 | KS | Leavenworth | |
William Austin | 1841 | Knox, IN | 1910 | IL | Vermillion, Danville | |
William Austin | 1886 | TN | 1931 | OH | Montgomery, Dayton | |
William Austin | 1891 | Clinton, MO | 1931 | SD | Fall River, Hot Springs | |
William Austin | 1897 | AR | 1932 | OH | Montgomery, Dayton | |
William E. Austin | 1898 | MS | 1922 | TN | Washington, Johnson City | |
William F. Austin | 1878 | Mountain City, TN | 1928 | SD | Fall River, Hot Springs | |
William H. Austin | 1820 | Westbrook, ME | 1873 | ME | Kennebec, Togus | |
William H. Austin | 1822 | Fordham, NY | 1892 | ME | Kennebec, Togus | |
William H. Austin | 1841 | IN | 1890 | IL | Vermillion, Danville | |
William H. Austin | 1841 | IN | 1890 | WI | Milwaukee | |
William R. Austin | 1891 | ND | 1924 | WI | Milwaukee | |
19 | William V. Austin | 1837 | PA | 1906 | OH | Montgomery, Dayton |
Zora E. Austin | 1895 | Yolebarg, LA | 1931 | CA | Los Angeles, Sawtelle | |
Alternate spellings of surname Austin on National Homes Register |
||||||
Case | Name | Birth | Birthplace | Admit date |
State | County, City of U. S. Home |
Morgan Aston | 1864 | PA | 1927 | OH | Montgomery, Dayton | |
Edward J. Aston | 1888 | NY | 1923 | SD | Fall River, Hot Springs | |
Edward J. Aston | 1888 | NY | 1923 | CA | Los Angeles, Sawtelle | |
Grant Austin | 1893 | OH | 1926 | VA | Hampton | |
Grant Austen | 1888 | OH | 1926 | TN | Washington, Johnson City | |
Grant Austen | 1893 | OH | 1926 | OH | Montgomery, Dayton | |
Grant Austen | 1893 | OH | 1926 | IL | Vermillion, Danville | |
Grant Austen | 1893 | OH | 1926 | CA | Los Angeles, Sawtelle | |
James Austen | 1831 | Godalming, Surrey, England | 1890 | CA | Los Angeles, Sawtelle | |
William A. Austen | 1829 | NY | 1881 | VA | Hampton | |
George Auston | 1861 | IL | 1925 | OH | Montgomery, Dayton | |
Oscar H. Auston | 1896 | KS | 1923 | KS | Leavenworth | |
Robert Auston | 1834 | Washington City, DC | 1872 | VA | Hampton | |
Elias Osteen | 1897 | La Fayette Co., FL | 1929 | VA | Hampton | |
Lee Osteen | 1899 | FL | 1931 | TN | Washington, Johnson City |