Ipswich, MA
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Adams, William | 27 May 1650 | Ipswich, MA | I01226 |
2 | Andrews, Dorothy | 23 Nov 1697 | Ipswich, MA | I06916 |
3 | Andrews, Joseph | 1657 | Ipswich, MA | I06917 |
4 | Baker, Elizabeth | 1645 | Ipswich, MA | I06065 |
5 | Barker, Ebenezer | 4 May 1716 | Ipswich, MA | I00023 |
6 | Bartholmew, William | 1640 | Ipswich, MA | I00828 |
7 | Burnham, Ebenezer | 23 Dec 1691 | Ipswich, MA | I06915 |
8 | Chapman, Hannah | 3 Jun 1744 | Ipswich, MA | I09675 |
9 | Chapman, Martha | 10 Feb 1702/03 | Ipswich, MA | I06888 |
10 | Cross, Hannah | Apr 1636 | Ipswich, MA | I06386 |
11 | Davis, Elizabeth | 20 Jan 1680/81 | Ipswich, MA | I06892 |
12 | Elithorpe, Mary | 24 Jul 1672 | Ipswich, MA | I05970 |
13 | Felch, Daniel | 27 Sep 1771 | Ipswich, MA | I00003 |
14 | Fuller, Elizabeth | 31 May 1652 | Ipswich, MA | I10176 |
15 | Howlett, Sarah | 3 Mar 1633/34 | Ipswich, MA | I08302 |
16 | Hoyt, Benjamin | 20 Dec 1727 | Ipswich, MA | I06569 |
17 | Hubbard, John | 1648 | Ipswich, MA | I01123 |
18 | Kinsman, Mary | 1631 | Ipswich, MA | I07077 |
19 | Newman, Hannah | 18 Feb 1665/66 | Ipswich, MA | I00128 |
20 | Perkins, Mary | 14 May 1658 | Ipswich, MA | I03277 |
21 | Pingree, Aaron | 1683 | Ipswich, MA | I09686 |
22 | Piper, Samuel | 12 Jun 1670 | Ipswich, MA | I00029 |
23 | Piper, Samuel | 1701 | Ipswich, MA | I00021 |
24 | Rindge, Sarah | 7 Aug 1659 | Ipswich, MA | I06918 |
25 | Safford, John | 1662 | Ipswich, MA | I00127 |
26 | Starkweather, Richard | 25 Jan 1685/86 | Ipswich, MA | I05961 |
27 | Story, Susanah | 4 Mar 1663/64 | Ipswich, MA | I09771 |
28 | Todd, Ruth | 11 Feb 1656/57 | Ipswich, MA | I07680 |
29 | Varney, Abigail | 1666 | Ipswich, MA | I06920 |
30 | Warner, Joanna | 1642 | Ipswich, MA | I03036 |
31 | Webster, Nathan | Abt 1646 | Ipswich, MA | I09598 |
32 | Wells, Elizabeth | 3 Jul 1645 | Ipswich, MA | I07053 |
33 | Wells, Thomas | 11 Jan 1645/46 | Ipswich, MA | I04555 |
Died
Matches 1 to 50 of 68
Last Name, Given Name(s) | Died | Person ID | ||
1 | ?, Elizabeth | 4 Mar 1669/70 | Ipswich, MA | I00217 |
2 | ?, Florence | 1686 | Ipswich, MA | I02498 |
3 | ?, Joanna | 29 Apr 1660 | Ipswich, MA | I07028 |
4 | Adams, William | Jan 1658/59 | Ipswich, MA | I01269 |
5 | Adams, William | 1661 | Ipswich, MA | I01271 |
6 | Andrews, John | 13 Mar 1661/62 | Ipswich, MA | I07074 |
7 | Andrews, John | 20 Apr 1708 | Ipswich, MA | I07068 |
8 | Baker, Abigail | 1 Nov 1659 | Ipswich, MA | I07059 |
9 | Bennett, Henry | 1707 | Ipswich, MA | I04275 |
10 | Bosworth, Susanah | 1672 | Ipswich, MA | I00070 |
11 | Brewster, Elizabeth | 10 Aug 1638 | Ipswich, MA | I08360 |
12 | Burnham, John | 5 Nov 1694 | Ipswich, MA | I07052 |
13 | Byington, Caleb | 13 Sep 1708 | Ipswich, MA | I05893 |
14 | Byington, William | 8 Dec 1686 | Ipswich, MA | I05895 |
15 | Chapman, Edward | 18 Apr 1678 | Ipswich, MA | I07025 |
16 | Cogswell, John | 1669 | Ipswich, MA | I07096 |
17 | Conant, Sarah | 28 Apr 1666 | Ipswich, MA | I07075 |
18 | Dane, John | 29 Sep 1683 | Ipswich, MA | I00692 |
19 | Davison, Daniel | Abt 1693 | Ipswich, MA | I03641 |
20 | Davison, John | 1735 | Ipswich, MA | I03532 |
21 | Dodge, Martha | 1736 | Ipswich, MA | I03533 |
22 | Elithorpe, Nathaniel | 1709 | Ipswich, MA | I05971 |
23 | Emerson, Elizabeth | 1700 | Ipswich, MA | I10177 |
24 | Foster, Reginald | 30 Aug 1681 | Ipswich, MA | I02677 |
25 | Foster, Reginald | 28 Dec 1707 | Ipswich, MA | I00690 |
26 | French, Thomas | 1639 | Ipswich, MA | I07021 |
27 | Fuller, John | 4 Jun 1666 | Ipswich, MA | I10178 |
28 | Galley, John | 1683 | Ipswich, MA | I02497 |
29 | Harper, Martha | 13 Jun 1659 | Ipswich, MA | I07067 |
30 | Jordan, Jane | 20 Apr 1702 | Ipswich, MA | I07069 |
31 | Kinsman, Robert | 28 Jan 1663/64 | Ipswich, MA | I07080 |
32 | Kinsman, Robert | 1665 | Ipswich, MA | I05919 |
33 | Lamson, William | 1 Feb 1658/59 | Ipswich, MA | I09779 |
34 | Morse, John | 20 Jun 1654 | Ipswich, MA | I00639 |
35 | Morse, Joseph | 1691 | Ipswich, MA | I00225 |
36 | Newman, Thomas | Abt 1691 | Ipswich, MA | I00221 |
37 | Perkins, Jacob | 29 Jan 1699/00 | Ipswich, MA | I01451 |
38 | Perkins, John | 1654 | Ipswich, MA | I04277 |
39 | Phillips, Susanna | Ipswich, MA | I05738 | |
40 | Pickard, Sarah | 16 Jan 1711/12 | Ipswich, MA | I06384 |
41 | Pinder, Henry | Feb 1660/61 | Ipswich, MA | I03286 |
42 | Pingree, Moses | 2 Jan 1695/96 | Ipswich, MA | I09726 |
43 | Piper, Nathanial | 1676 | Ipswich, MA | I00031 |
44 | Proctor, Abigail | 1 Mar 1731/32 | Ipswich, MA | I07061 |
45 | Redding, Joseph | 17 Feb 1673/74 | Ipswich, MA | I07764 |
46 | Riddlesdale, Susan | Aug 1658 | Ipswich, MA | I07022 |
47 | Rindge, Daniel | 25 Mar 1662 | Ipswich, MA | I07076 |
48 | Rogers, Nathaniel | 1655 | Ipswich, MA | I01177 |
49 | Safford, Thomas | 20 Feb 1665/66 | Ipswich, MA | I00216 |
50 | Satchwell, Theophilus | 1683 | Ipswich, MA | I00069 |
Married
Matches 1 to 18 of 18
Family | Married | Family ID | ||
1 | Adams / Stacy | Abt 1647 | Ipswich, MA | F0632 |
2 | Andrews / Jordan | 1645 | Ipswich, MA | F3385 |
3 | Andrews / Rindge | 16 Feb 1679/80 | Ipswich, MA | F3384 |
4 | Burnham / Andrews | 29 Nov 1718 | Ipswich, MA | F3382 |
5 | Chapman / Smith | 30 Sep 1675 | Ipswich, MA | F3367 |
6 | Davison / Coffin | 16 Dec 1673 | Ipswich, MA | F1740 |
7 | Hammond / Platts | 11 Jul 1719 | Ipswich, MA | F3069 |
8 | King / Fuller | 23 Mar 1673/74 | Ipswich, MA | F4858 |
9 | Maclaflin / Warner | 14 Oct 1664 | Ipswich, MA | F1518 |
10 | Newman / Morse | 8 Jun 1665 | Ipswich, MA | F0105 |
11 | Perkins / Whipple | 1648 | Ipswich, MA | F4996 |
12 | Pingree / Chapman | 13 Dec 1766 | Ipswich, MA | F4362 |
13 | Plumer / Elithorpe | 27 May 1700 | Ipswich, MA | F2917 |
14 | Ross / Galley | 9 May 1661 | Ipswich, MA | F1217 |
15 | Safford / Newman | 1685 | Ipswich, MA | F0064 |
16 | Stewart / Winchurst | Apr 1659 | Ipswich, MA | F3743 |
17 | Warner / Symonds | 10 May 1639 | Ipswich, MA | F1520 |
18 | Wells / Perkins | 16 Jan 1668/69 | Ipswich, MA | F4988 |