Hingham, MA
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Oct 1623 | Hingham, MA | I04629 | |
| 2 | 23 Jul 1648 | Hingham, MA | I01779 | |
| 3 | 23 Nov 1682 | Hingham, MA | I01761 | |
| 4 | 21 May 1714 | Hingham, MA | I01686 | |
| 5 | 6 Mar 1639/40 | Hingham, MA | I00543 | |
| 6 | 1632 | Hingham, MA | I07144 | |
| 7 | 1 Sep 1650 | Hingham, MA | I07748 | |
| 8 | 14 Jul 1702 | Hingham, MA | I07664 | |
| 9 | 21 Jul 1644 | Hingham, MA | I04587 | |
| 10 | 23 Feb 1649/50 | Hingham, MA | I03833 | |
| 11 | 19 Feb 1659/60 | Hingham, MA | I01780 | |
| 12 | 15 Jul 1651 | Hingham, MA | I04625 | |
Died
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1648 | Hingham, MA | I01887 | |
| 2 | 3 Jun 1682 | Hingham, MA | I01775 | |
| 3 | 1 Apr 1688 | Hingham, MA | I04632 | |
| 4 | 12 Dec 1696 | Hingham, MA | I04629 | |
| 5 | 26 Apr 1696 | Hingham, MA | I10218 | |
| 6 | 14 Jul 1746 | Hingham, MA | I01740 | |
| 7 | 17 May 1690 | Hingham, MA | I01415 | |
| 8 | 3 Dec 1700 | Hingham, MA | I01907 | |
| 9 | 12 Oct 1734 | Hingham, MA | I01761 | |
| 10 | 30 Sep 1660 | Hingham, MA | I01911 | |
| 11 | 1657 | Hingham, MA | I00304 | |
| 12 | 6 Oct 1686 | Hingham, MA | I01823 | |
| 13 | 3 Feb 1694/95 | Hingham, MA | I01822 | |
| 14 | 31 Dec 1662 | Hingham, MA | I09653 | |
| 15 | 4 Mar 1691/92 | Hingham, MA | I07144 | |
| 16 | 15 Sep 1681 | Hingham, MA | I01788 | |
| 17 | 20 Apr 1652 | Hingham, MA | I00547 | |
| 18 | 1725 | Hingham, MA | I01784 | |
| 19 | 5 Jun 1657 | Hingham, MA | I01787 | |
| 20 | 1650 | Hingham, MA | I08693 | |
| 21 | 1648 | Hingham, MA | I03838 | |
| 22 | 26 May 1690 | Hingham, MA | I06173 | |
| 23 | 1720 | Hingham, MA | I04888 | |
| 24 | 20 Jun 1683 | Hingham, MA | I07145 | |
| 25 | 1672 | Hingham, MA | I07154 | |
| 26 | 25 Aug 1672 | Hingham, MA | I01774 | |
| 27 | 24 Jun 1733 | Hingham, MA | I07748 | |
| 28 | 8 Nov 1696 | Hingham, MA | I07756 | |
| 29 | 1644 | Hingham, MA | I00385 | |
| 30 | 6 Jan 1650/51 | Hingham, MA | I01782 | |
| 31 | 14 May 1740 | Hingham, MA | I04626 | |
| 32 | 1695 | Hingham, MA | I04405 | |
| 33 | 26 Oct 1675 | Hingham, MA | I01821 | |
| 34 | 6 Apr 1727 | Hingham, MA | I01780 | |
| 35 | 15 Aug 1661 | Hingham, MA | I00384 | |
| 36 | 1669 | Hingham, MA | I03631 | |
| 37 | 1682 | Hingham, MA | I09752 | |
| 38 | 4 Mar 1669/70 | Hingham, MA | I00375 | |
| 39 | 26 Apr 1710 | Hingham, MA | I04628 | |
| 40 | 20 Feb 1724/25 | Hingham, MA | I04625 | |
| 41 | 1662 | Hingham, MA | I04407 | |
| 42 | 25 Dec 1752 | Hingham, MA | I08149 | |
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Caswell / Lincoln | 4 May 1694 | Hingham, MA | F2480 |
| 2 | Church / Tucker | Dec 1660 | Hingham, MA | F0179 |
| 3 | Cooney / Greenland | 11 Oct 1699 | Hingham, MA | F0311 |
| 4 | Cushing / Loring | 25 Dec 1712 | Hingham, MA | F0844 |
| 5 | Cushing / Thaxter | 8 Dec 1680 | Hingham, MA | F0881 |
| 6 | Peck / ? | Abt 1637 | Hingham, MA | F2905 |
| 7 | Thaxter / Jacob | 4 Dec 1648 | Hingham, MA | F0891 |
| 8 | Whitton / Beal | 10 Dec 1647 | Hingham, MA | F2568 |
