Scotland
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Alexander, John | 1603 | Scotland | I01297 |
2 | Alexander, Mary | 1812 | Scotland | I02583 |
3 | Dimon, Mary | Scotland | I02042 | |
4 | Gillespie, John | 1751 | Scotland | I03931 |
5 | Graham, Catherine | Abt 1607 | Scotland | I01298 |
6 | Hyslop, David | 1812 | Scotland | I03365 |
7 | Maclaflin, Robert | 1634 | Scotland | I03035 |
8 | Menzeies, ? | 1817 | Scotland | I03366 |
9 | Ranney, Thomas | Scotland | I03394 | |
10 | Warden, Margaret | Scotland | I01471 | |
11 | Warden, Robert | Scotland | I04237 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Johnson, Solomon | 26 Jun 1690 | Scotland | I06562 |