Boston, MA
Birth
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Dec 1695 | Boston, MA | I06406 | |
| 2 | 28 Jul 1666 | Boston, MA | I03026 | |
| 3 | 20 Sep 1662 | Boston, MA | I04890 | |
| 4 | 20 Mar 1667/68 | Boston, MA | I05161 | |
| 5 | 20 Sep 1670 | Boston, MA | I07537 | |
| 6 | 4 Jun 1634 | Boston, MA | I02274 | |
| 7 | 4 Jun 1637 | Boston, MA | I01929 | |
| 8 | 17 Jul 1628 | Boston, MA | I00645 | |
| 9 | Abt 1658 | Boston, MA | I00641 | |
| 10 | 18 Dec 1705 | Boston, MA | I00633 | |
| 11 | 29 Jan 1741/42 | Boston, MA | I04722 | |
| 12 | 1637 | Boston, MA | I07540 | |
| 13 | 31 Dec 1669 | Boston, MA | I06033 | |
| 14 | 1636 | Boston, MA | I08571 | |
| 15 | 28 May 1679 | Boston, MA | I00642 | |
| 16 | 1 Apr 1644 | Boston, MA | I08243 | |
| 17 | 2 Feb 1654/55 | Boston, MA | I04697 | |
| 18 | 9 Jun 1677 | Boston, MA | I01121 | |
| 19 | 15 Apr 1630 | Boston, MA | I02393 | |
| 20 | 1 Jul 1652 | Boston, MA | I02391 | |
| 21 | 9 Dec 1641 | Boston, MA | I08572 | |
| 22 | 6 Jul 1704 | Boston, MA | I04470 | |
| 23 | 16 Jan 1646/47 | Boston, MA | I00479 | |
| 24 | 7 Oct 1645 | Boston, MA | I09618 | |
| 25 | 8 Jun 1680 | Boston, MA | I04517 | |
| 26 | 26 Jul 1710 | Boston, MA | I04471 | |
| 27 | 13 Sep 1711 | Boston, MA | I06393 | |
| 28 | 22 Nov 1644 | Boston, MA | I05611 | |
| 29 | 1643 | Boston, MA | I05610 | |
| 30 | 1 Sep 1677 | Boston, MA | I05910 | |
| 31 | 7 Apr 1639 | Boston, MA | I05915 | |
| 32 | 4 Mar 1673/74 | Boston, MA | I08459 | |
| 33 | 18 Aug 1644 | Boston, MA | I08460 | |
| 34 | 5 Mar 1649/50 | Boston, MA | I03278 | |
| 35 | 26 Aug 1681 | Boston, MA | I01065 | |
| 36 | 27 Feb 1641/42 | Boston, MA | I00444 | |
Died
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Feb 1650/51 | Boston, MA | I09607 | |
| 2 | 25 Jun 1658 | Boston, MA | I03435 | |
| 3 | 1644 | Boston, MA | I00734 | |
| 4 | 28 Mar 1648 | Boston, MA | I08298 | |
| 5 | Abt 1675 | Boston, MA | I05601 | |
| 6 | 23 Jun 1679 | Boston, MA | I05098 | |
| 7 | 11 May 1685 | Boston, MA | I06208 | |
| 8 | 1678 | Boston, MA | I05913 | |
| 9 | 27 Aug 1692 | Boston, MA | I06432 | |
| 10 | 16 Dec 1677 | Boston, MA | I04002 | |
| 11 | Oct 1637 | Boston, MA | I05676 | |
| 12 | 1674 | Boston, MA | I04001 | |
| 13 | 1665 | Boston, MA | I02357 | |
| 14 | 1634 | Boston, MA | I01886 | |
| 15 | 22 Sep 1714 | Boston, MA | I09767 | |
| 16 | 24 Aug 1657 | Boston, MA | I06202 | |
| 17 | 6 Mar 1637/38 | Boston, MA | I05769 | |
| 18 | 18 Oct 1708 | Boston, MA | I06437 | |
| 19 | 11 May 1669 | Boston, MA | I04400 | |
| 20 | Abt 1660 | Boston, MA | I06203 | |
| 21 | 20 May 1659 | Boston, MA | I10340 | |
| 22 | Abt 1662 | Boston, MA | I05600 | |
| 23 | 18 Mar 1662/63 | Boston, MA | I04272 | |
| 24 | 1674 | Boston, MA | I09972 | |
| 25 | 24 Dec 1690 | Boston, MA | I00645 | |
| 26 | 20 Mar 1741/42 | Boston, MA | I00641 | |
| 27 | 1641 | Boston, MA | I09341 | |
| 28 | 23 Jan 1661/62 | Boston, MA | I07798 | |
| 29 | 1667 | Boston, MA | I06694 | |
| 30 | 22 Oct 1689 | Boston, MA | I05133 | |
| 31 | 15 Apr 1677 | Boston, MA | I06693 | |
| 32 | Aug 1670 | Boston, MA | I00014 | |
| 33 | 1656 | Boston, MA | I01195 | |
| 34 | 8 Aug 1678 | Boston, MA | I09766 | |
| 35 | Boston, MA | I07973 | ||
| 36 | 5 May 1711 | Boston, MA | I00642 | |
| 37 | 26 Apr 1763 | Boston, MA | I07734 | |
| 38 | 1671 | Boston, MA | I04572 | |
| 39 | 23 Jun 1660 | Boston, MA | I07450 | |
| 40 | 13 Dec 1732 | Boston, MA | I05393 | |
| 41 | 1658 | Boston, MA | I04693 | |
| 42 | 1671 | Boston, MA | I06759 | |
| 43 | Boston, MA | I10059 | ||
| 44 | 1670 | Boston, MA | I01175 | |
| 45 | Boston, MA | I08297 | ||
| 46 | 30 Jun 1662 | Boston, MA | I07448 | |
| 47 | 1650 | Boston, MA | I01194 | |
| 48 | 1679 | Boston, MA | I01883 | |
| 49 | 1 Aug 1667 | Boston, MA | I08295 | |
| 50 | 1658 | Boston, MA | I07577 | |
Married
Matches 1 to 23 of 23
| Family |
Married |
Family ID | ||
| 1 | Ames / ? | Boston, MA | F1513 | |
| 2 | Bagley / Colby | 6 Mar 1653/54 | Boston, MA | F2140 |
| 3 | Burt / Lobdell | 20 Oct 1651 | Boston, MA | F0082 |
| 4 | Cooney / Nash | 20 Jun 1654 | Boston, MA | F0313 |
| 5 | Draper / Kilbey | 22 Oct 1689 | Boston, MA | F2467 |
| 6 | Griffith / Norcross | 30 Apr 1720 | Boston, MA | F4728 |
| 7 | Howlett / French | Abt 1634 | Boston, MA | F4117 |
| 8 | Huntley / ? | 1650 | Boston, MA | F1918 |
| 9 | Kilbey / Joslin | 9 May 1662 | Boston, MA | F2562 |
| 10 | Leffingwell / Cox | 22 Mar 1636/37 | Boston, MA | F3478 |
| 11 | Leverett / Fitch | 29 Oct 1650 | Boston, MA | F0544 |
| 12 | McKendry / Tolman | 9 May 1747 | Boston, MA | F0321 |
| 13 | Milliken / Alger | Boston, MA | F2261 | |
| 14 | Morse / Draper | 9 Mar 1709/10 | Boston, MA | F2463 |
| 15 | Norman / Mulloy | 14 Feb 1708/09 | Boston, MA | F2262 |
| 16 | Phillips / Salter | 4 Dec 1651 | Boston, MA | F2533 |
| 17 | Poor / Farnham | 20 Oct 1650 | Boston, MA | F2058 |
| 18 | Rising / Hinsdale | 7 Jul 1657 | Boston, MA | F4920 |
| 19 | Shaw / Stonnard | 8 Apr 1653 | Boston, MA | F4205 |
| 20 | Smith / Quarles | 2 Aug 1654 | Boston, MA | F2827 |
| 21 | Stone / Allen | Abt 1641 | Boston, MA | F1271 |
| 22 | Ticknor / Stockbridge | 29 Oct 1656 | Boston, MA | F4099 |
| 23 | Wardwell / Kinsman | 3 May 1664 | Boston, MA | F1135 |
